Yokohama Baby Fenders
At Hongruntong Marine, we specialize in high-quality Yokohama Baby Fenders, designed to provide reliable protection for vessels during docking operations. These fenders are compact yet highly effective, offering superior performance in both calm and rough conditions. Manufactured with advanced materials and strict quality control, our Yokohama Baby Fenders are perfect for smaller vessels, offering excellent durability and long service life. Choose Hongruntong Marine for cost-effective, dependable fender solutions.
Features
Applications
Dimensions
Diameter x Length [mm] |
50kPa Performance Data |
80kPa Performance Data |
||||
Hull Pressure at GEA / kN / m2 |
Reaction Force / kN |
Energy Absorption / kNm |
Hull Pressure at GEA / kN / m2 |
Reaction Force / kN |
Energy Absorption / kNm |
|
200 x 500 | ||||||
300 x 500 | ||||||
500 x 1000 | 132 | 6 | 64 | 174 | 8 | 85 |
700 x 1500 | 135 | 17 | 137 | 177 | 24 | 180 |
1000 x 1500 | 122 | 182 | 32 | 160 | 239 | 45 |
1000 x 2000 | 132 | 257 | 45 | 174 | 338 | 63 |
1200 x 2000 | 126 | 297 | 63 | 166 | 390 | 88 |
1350 x 2500 | 130 | 427 | 102 | 170 | 561 | 142 |
1500 x 3000 | 153 | 579 | 153 | 174 | 761 | 214 |
1700 x 3000 | 128 | 639 | 191 | 168 | 840 | 267 |
2000 x 3500 | 128 | 875 | 308 | 168 | 1150 | 430 |
2500 x 4000 | 137 | 1381 | 663 | 180 | 1815 | 925 |
2500 x 5500 | 148 | 2019 | 943 | 195 | 2653 | 1317 |
3300 x 4500 | 130 | 1884 | 1175 | 171 | 2476 | 1640 |
3300 x 6500 | 146 | 3015 | 1814 | 191 | 3961 | 2532 |
3300 x 10600 | 158 | 5257 | 3067 | 208 | 6907 | 4281 |
4500 x 9000 | 146 | 5747 | 4752 | 192 | 7551 | 6633 |
* Other size can be produced follow client's requirements. |
Details Photos
Hongruntong Marine Co., Ltd, established in 1990 and located in Beijing, is a prominent manufacturer of rubber fenders and various other rubber products. We provide services to industries such as ship and port building, maritime infrastructure, hydro power, and construction.
Popular Products
Contact Us
C1-707, Xuhui Center, Jinguan North 2nd Street, Shunyi District, Beijing City, China
101300
+86-10-89461910
+86-18910539783
Send Message