Marine Ocean Sea Cushion Fender
Crafted with high-density closed-cell foam and reinforced by ISO-certified marine-grade polymer coating, our foam fender cushion is engineered for extreme maritime environments. Designed to withstand UV radiation, saltwater corrosion, and abrasive impacts, this buoyant safety buffer provides unmatched protection for both stationary docks and moving vessels, ensuring compliance with international marine safety standards.
Key Features & Benefits
Impact Absorption Technology
Proprietary foam matrix disperses kinetic energy efficiently, reducing hull damage by up to 70% compared to traditional rubber fenders.
Triple-Layer Defense
UV-resistant outer shell + saltwater-proof middle layer + non-degrading foam core for year-round durability.
Zero-Maintenance Design
Anti-fouling surface prevents algae/mussel buildup, eliminating cleaning costs.
Custom Buoyancy Control
Precisely calibrated density (30-95kg/m³) adapts to tidal variations and vessel weights.
Eco-Safe Composition
100% recyclable materials meeting MARPOL Annex V environmental regulations.
Versatile Applications
Commercial Ports: Protect container ships (500-20,000 DWT) during berthing operations
Marina Infrastructure: Ideal for floating docks, pier columns, and wave-breaker walls
Private Watercraft: Custom-fit solutions for yachts, sailboats, and fishing vessels
Offshore Platforms: Crash barriers for oil rigs and wind turbine maintenance vessels
Military/Naval Use: Shock-absorbing buffers for coast guard patrol boats and naval docks
Dimensions
Fender Size D x L |
Low Capacity | Standard Capacity | High Capacity | ||||||
Energy | Reaction | Pressure | Energy | Reaction | Pressure | Energy | Reaction | Pressure | |
[mm] | [kNm] | [kN] | [kN/m2] | [kNm] | [kN] | [kN/m2] | [kNm] | [kN] | [kN/m2] |
1,000 x 2,000 | 39 | 177 | 104 | 69 | 294 | 172 | 98 | 422 | 224 |
1,200 x 2,000 | 49 | 206 | 104 | 88 | 334 | 172 | 128 | 481 | 224 |
1,350 x 2,500 | 88 | 284 | 104 | 137 | 481 | 172 | 206 | 677 | 224 |
1,500 x 3,000 | 128 | 392 | 104 | 216 | 647 | 172 | 304 | 912 | 224 |
1,700 x 3,000 | 157 | 432 | 104 | 265 | 716 | 172 | 383 | 1010 | 224 |
2,000 x 3,500 | 255 | 589 | 104 | 432 | 991 | 172 | 628 | 1393 | 224 |
2,000 x 4,000 | 304 | 687 | 104 | 500 | 1148 | 172 | 726 | 1619 | 224 |
2,200 x 4,500 | 402 | 853 | 104 | 677 | 1432 | 172 | 981 | 2011 | 224 |
2,500 x 4,000 | 441 | 814 | 104 | 736 | 1354 | 172 | 1069 | 1913 | 224 |
2,500 x 5,500 | 647 | 1197 | 104 | 1079 | 1991 | 172 | 1560 | 2796 | 224 |
3,000 x 6,000 | 991 | 1521 | 104 | 1648 | 2541 | 172 | 2384 | 3581 | 224 |
3,300 x 4,500 | 824 | 1148 | 104 | 1373 | 1913 | 172 | 1982 | 2698 | 224 |
3,300 x 6,500 | 1285 | 1805 | 104 | 2148 | 3002 | 172 | 3110 | 4228 | 224 |
4,200 x 8,400 | 2708 | 2972 | 104 | 4513 | 4934 | 172 | 6533 | 6955 | 224 |
Details Photos
Hongruntong Marine Co., Ltd, established in 1990 and located in Beijing, is a prominent manufacturer of rubber fenders and various other rubber products. We provide services to industries such as ship and port building, maritime infrastructure, hydro power, and construction.
Popular Products
Contact Us
C1-707, Xuhui Center, Jinguan North 2nd Street, Shunyi District, Beijing City, China
101300
+86-10-89461910
+86-18910539783
Send Message