Leg Fender
At Hongruntong Marine, we specialize in engineering high-performance marine solutions, and our Rubber Leg Fenders stand as a testament to our commitment to quality and innovation. Designed for permanent dock, pier, and port protection, these non-inflatable fenders are crafted from ultra-durable, abrasion-resistant rubber to withstand harsh marine conditions while minimizing maintenance costs.
Key Features
Solid Rubber Construction: Eliminates air leakage risks, ensuring long-term structural integrity and consistent energy absorption.
Superior Durability: Reinforced with anti-UV and corrosion-resistant additives for extended service life in saltwater environments.
Eco-Friendly & Low Maintenance: No internal cavities or complex components, reducing environmental impact and operational downtime.
Versatile Installation: Compatible with vertical, horizontal, or angled mounting to adapt to diverse berthing configurations.
Ideal for commercial ports, fishing harbors, and offshore platforms, Hongruntong Marine’s Leg Fenders deliver unmatched protection for vessels and infrastructure. Unlike generic alternatives or ISO 17357-certified pneumatic fenders, our design prioritizes simplicity, reliability, and cost-efficiency.
Applications: Built for Diverse Marine Environments
Our solid rubber Leg Fenders are trusted in demanding scenarios, including:
Commercial Shipping Ports: Safeguard cargo vessels and container ships during high-frequency berthing.
Fishing Harbors: Resist abrasion from rugged hulls and harsh weather in dynamic tidal zones.
Marinas & Yacht Clubs: Prevent cosmetic and structural damage to recreational boats with smooth, non-marking surfaces.
Offshore Oil & Gas Platforms: Withstand extreme wave forces and corrosion in open-sea installations.
Key Benefits: Engineered to Save Costs & Enhance Safety
Reduced Maintenance Costs: Non-inflatable, solid rubber design eliminates air leakage risks and complex upkeep, slashing long-term expenses by up to 40%*.
Eco-Conscious Performance: Made from recyclable rubber compounds, compliant with marine environmental regulations (e.g., REACH, RoHS).
High Energy Absorption: Optimized compression stiffness absorbs up to 30% more kinetic energy** vs. standard pneumatic fenders, minimizing dock and vessel damage.
Rapid ROI: Durable construction extends service life to 25+ years***, even under constant UV exposure, saltwater, and temperature fluctuations.
Technical Excellence by Hongruntong Marine
Crafted with precision, our Leg Fenders feature:
Customizable Sizes: Tailor dimensions (e.g., 300mm–2000mm leg lengths) and mounting styles to match your dock’s load requirements.
Third-Party Validated: Independently tested for tensile strength (>18MPa), tear resistance (>45kN/m), and energy absorption (per OCIMF guidelines).
Global Compliance: Designed to meet regional standards (e.g., PIANC, BS 6349) without relying on ISO 17357 pneumatic certifications.
Why Partner with Hongruntong Marine?
35+ Years of Expertise: Trusted by 500+ clients across 30 countries for marine fendering systems.
End-to-End Support: From site-specific engineering advice to global logistics, we ensure seamless project execution.
Sustainability Commitment: All products utilize low-carbon manufacturing processes and 85% recycled packaging.
Dimensions
Model | L | B | C | F | G | J | T | Anchors / Head Bolts |
HOLES |
HM-LF300 | 600 | 150 | 300 | 94 | 93 | 47 | 17-26 | M20 | 2 + 2 |
900 | 3 + 3 | ||||||||
1200 | 4 + 4 | ||||||||
1500 | 5 + 5 | ||||||||
HM-LF400 | 750 | 125 | 500 | 125 | 124 | 63 | 17-26 | M24 | 2 + 2 |
1000 | 250 | 2 + 2 | |||||||
1500 | 3 + 3 | ||||||||
2000 | 4 + 4 | ||||||||
2500 | 5 + 5 | ||||||||
3000 | 6 + 6 | ||||||||
HM-LF500 | 750 | 125 | 500 | 158 | 142 | 87 | 17-26 | M30 | 2 + 2 |
1000 | 250 | 2 + 2 | |||||||
1500 | 3 + 3 | ||||||||
2000 | 4 + 4 | ||||||||
2500 | 5 + 5 | ||||||||
3000 | 6 + 6 | ||||||||
HM-LF550 | 750 | 125 | 500 | 172 | 170 | 87 | 18-27 | M30 | 2 + 2 |
1000 | 250 | 2 + 2 | |||||||
1500 | 3 + 3 | ||||||||
HM-LF600 | 750 | 125 | 500 | 188 | 199 | 87 | 18-28 | M30 | 2 + 2 |
1000 | 250 | 2 + 2 | |||||||
1500 | 3 + 3 | ||||||||
HM-LF750 | 750 | 125 | 500 | 235 | 230 | 118 | 22-32 | M36 | 2 + 2 |
1000 | 250 | 2 + 2 | |||||||
1500 | 3 + 3 | ||||||||
HM-LF800 | 800 | 150 | 500 | 250 | 240 | 129 | 22-32 | M36 | 2 + 2 |
1000 | 250 | 2 + 2 | |||||||
1500 | 3 + 3 | ||||||||
2000 | 4 + 4 | ||||||||
HM-LF1000 | 800 | 150 | 500 | 322 | 310 | 162 | 28-40 | M42 | 2 + 2 |
850 | 175 | 2 + 2 | |||||||
900 | 200 | 2 + 2 | |||||||
950 | 225 | 2 + 2 | |||||||
1000 | 250 | 2 + 2 | |||||||
1050 | 275 | 2 + 2 | |||||||
1100 | 300 | 2 + 2 | |||||||
1150 | 325 | 2 + 2 | |||||||
1200 | 350 | 2 + 2 | |||||||
1500 | 250 | 3 + 3 | |||||||
2000 | 4 + 4 | ||||||||
HM-LF1250 | 800 | 150 | 500 | 401 | 388 | 202 | 35-47 | M48 | 2 + 2 |
850 | 175 | 2 + 2 | |||||||
900 | 200 | 2 + 2 | |||||||
950 | 225 | 2 + 2 | |||||||
1000 | 250 | 2 + 2 | |||||||
1050 | 275 | 2 + 2 | |||||||
1100 | 300 | 2 + 2 | |||||||
1150 | 325 | 2 + 2 | |||||||
1200 | 350 | 2 + 2 | |||||||
1250 | 375 | 2 + 2 | |||||||
1500 | 250 | 3 + 3 | |||||||
2000 | 4 + 4 | ||||||||
HM-LF1450 | 900 | 200 | 500 | 454 | 445 | 228 | 35-50 | M48 | 2 + 2 |
1000 | 250 | 2 + 2 | |||||||
1100 | 300 | 2 + 2 | |||||||
1200 | 350 | 2 + 2 | |||||||
1500 | 250 | 3 + 3 | |||||||
2000 | 4 + 4 | ||||||||
HM-LF1600 | 1000 | 250 | 500 | 507 | 480 | 261 | 45-50 | M56 | 2 + 2 |
1100 | 300 | 2 + 2 | |||||||
1200 | 350 | 2 + 2 | |||||||
1500 | 250 | 3 + 3 | |||||||
2000 | 4 + 4 |
Details Images