Navy Fender Lightweight Grey Fender
Hongruntong Marine’s Lightweight Grey Navy Fenders are specially designed inflatable fenders for naval vessels, patrol ships, and military berthing operations. Engineered to meet the demanding requirements of naval applications, these fenders combine robust protection, reduced weight, and a low-visibility finish, making them ideal for discreet and efficient mooring in sensitive environments.
Features & Benefits
Lightweight Design: Constructed using high-strength synthetic fabrics and rubberized layers, reducing overall weight without compromising durability.
Inflatable Structure: Easy to deploy and deflate, enabling space-saving storage and fast setup during critical operations.
Grey Non-Reflective Coating: Designed to reduce visibility, ideal for military applications requiring stealth and minimal exposure.
High Energy Absorption: Excellent shock resistance, protecting both ship hulls and port infrastructure during berthing or ship-to-ship contact.
Corrosion and UV Resistant: Long-term durability in harsh marine environments.
Applications
Naval bases and military ports
Ship-to-ship (STS) operations
Offshore support vessels
Emergency or temporary mooring setups for defense fleets
Why Choose Hongruntong Marine?
With over 35 years of experience in marine equipment manufacturing, Hongruntong Marine is a trusted supplier for global defense and commercial maritime sectors. We provide custom fender solutions tailored to client specifications, supported by ISO-certified quality control and a professional R&D team. Our fenders meet NATO, ISO17357, and other defense standards where required.
Technical Specifications
Size Range: Diameter 0.5 m to 3.3 m; Length 1.0 m to 6.5 m (custom sizes available)
Internal Pressure: 50 kPa or 80 kPa standard pressure
Energy Absorption: Up to 1750 kNm (depending on size)
Weight: Significantly lower than traditional solid fenders
Color: Navy Grey (custom stealth tones available)
Additional Highlights
Optional anti-scratch sleeves and chain-net covers for added protection
Rapid deployment packs and inflation kits available
Proven track record of supplying fenders to naval forces in Asia, the Middle East, and Europe
=Structure
Dimensions
Diameter x Length ( mm ) |
Initial Internal Pressure (kPa) |
Energy absorption (kNm) |
Reaction force (kN) |
Hull pressure at 60% def. (kPa) |
Testing pressure (kPa) |
500 x 1000 | 50 | 6 | 64 | 132 | 200 |
600 x 1000 | 50 | 8 | 74 | 126 | 200 |
700 x 1500 | 50 | 17 | 137 | 135 | 200 |
1000 x 1500 | 50 | 32 | 182 | 122 | 200 |
1000 x 2000 | 50 | 45 | 257 | 132 | 200 |
1200 x 2000 | 50 | 63 | 297 | 126 | 200 |
1350 x 2500 | 50 | 102 | 427 | 130 | 200 |
1500 x 3000 | 50 | 153 | 579 | 132 | 200 |
1700 x 3000 | 50 | 191 | 639 | 128 | 200 |
2000 x 3500 | 50 | 308 | 875 | 128 | 200 |
2500 x 4000 | 50 | 663 | 1381 | 137 | 250 |
2500 x 5500 | 50 | 943 | 2019 | 148 | 250 |
3000 x 5000 | 50 | 1050 | 2030 | 135 | 250 |
3000 x 6000 | 50 | 1315 | 2490 | 135 | 250 |
3300 x 4500 | 50 | 1526 | 2785 | 130 | 250 |
3300 x 6500 | 50 | 1814 | 3015 | 146 | 250 |
4500 x 9000 | 50 | 4752 | 5747 | 146 | 250 |
Diameter x Length ( mm ) |
Initial Internal Pressure (kPa) |
Energy absorption (kNm) |
Reaction force (kN) |
Hull pressure at 60% def. (kPa) |
Testing pressure (kPa) |
500 x 1000 | 80 | 8 | 85 | 174 | 200 |
600 x 1000 | 80 | 11 | 98 | 166 | 200 |
700 x 1500 | 80 | 24 | 180 | 177 | 200 |
1000 x 1500 | 80 | 45 | 239 | 160 | 200 |
1000 x 2000 | 80 | 63 | 338 | 174 | 200 |
1200 x 2000 | 80 | 88 | 390 | 166 | 200 |
1350 x 2500 | 80 | 142 | 561 | 170 | 200 |
1500 x 3000 | 80 | 214 | 761 | 174 | 200 |
1700 x 3000 | 80 | 267 | 840 | 168 | 200 |
2000 x 3500 | 80 | 430 | 1150 | 168 | 200 |
2500 x 4000 | 80 | 925 | 1815 | 180 | 250 |
2500 x 5500 | 80 | 1317 | 2653 | 195 | 250 |
3000 x 5000 | 80 | 1341 | 2359 | 198 | 250 |
3000 x 6000 | 80 | 1646 | 2916 | 203 | 250 |
3300 x 4500 | 80 | 1640 | 2476 | 171 | 250 |
3300 x 6500 | 80 | 2532 | 3961 | 191 | 250 |
4500 x 9000 | 80 | 6663 | 7551 | 192 | 250 |
Detailed Photos