Navy Fender

Lightweight Grey Fender

 

The Navy Grey Fender is an abrasion-resistant rubber fender filled with high pressure air. It can easily be deflated which allows simple and cost effective relocation and re-commissioning in other locations.
Navy grey fender is the use of a specially formulated rubber with added color compounds. Creamy white color as an alternative can be requested instead of grey. It causes no mark on ship hulls.
The fenders are available in diameters ranging from 300 mm to 4,500 mm and lengths ranging from 500 mm to 9,000 mm, as well as special sizes.

 

 

Navy Fenders Lightweight Grey Fenders, us navy fenders, navy blue boat fenders, navy boat fenders, navy blue fenders

Structure

Navy Fenders Lightweight Grey Fenders

 

Dimensions

Diameter
x Length
( mm )
Initial Internal
Pressure
(kPa)
Energy
absorption
(kNm)
Reaction
force
(kN)
Hull pressure
at 60% def.
(kPa)
Testing
pressure
(kPa)
500 x 1000 50 6 64 132 200
600 x 1000 50 8 74 126 200
700 x 1500 50 17 137 135 200
1000 x 1500 50 32 182 122 200
1000 x 2000 50 45 257 132 200
1200 x 2000 50 63 297 126 200
1350 x 2500 50 102 427 130 200
1500 x 3000 50 153 579 132 200
1700 x 3000 50 191 639 128 200
2000 x 3500 50 308 875 128 200
2500 x 4000 50 663 1381 137 250
2500 x 5500 50 943 2019 148 250
3000 x 5000 50 1050 2030 135 250
3000 x 6000 50 1315 2490 135 250
3300 x 4500 50 1526 2785 130 250
3300 x 6500 50 1814 3015 146 250
4500 x 9000 50 4752 5747 146 250

 

 

Diameter
x Length
( mm )
Initial Internal
Pressure
(kPa)
Energy
absorption
(kNm)
Reaction
force
(kN)
Hull pressure
at 60% def.
(kPa)
Testing
pressure
(kPa)
500 x 1000 80 8 85 174 200
600 x 1000 80 11 98 166 200
700 x 1500 80 24 180 177 200
1000 x 1500 80 45 239 160 200
1000 x 2000 80 63 338 174 200
1200 x 2000 80 88 390 166 200
1350 x 2500 80 142 561 170 200
1500 x 3000 80 214 761 174 200
1700 x 3000 80 267 840 168 200
2000 x 3500 80 430 1150 168 200
2500 x 4000 80 925 1815 180 250
2500 x 5500 80 1317 2653 195 250
3000 x 5000 80 1341 2359 198 250
3000 x 6000 80 1646 2916 203 250
3300 x 4500 80 1640 2476 171 250
3300 x 6500 80 2532 3961 191 250
4500 x 9000 80 6663 7551 192 250

 

Navy Fenders Lightweight Grey Fenders, us navy fenders, navy blue boat fenders, navy boat fenders, navy blue fenders

 

Detailed Photos

navy boat fenders

 

Navy Fenders Lightweight Grey Fenders, us navy fenders, navy blue boat fenders, navy boat fenders, navy blue fenders

HOME    Floating Fenders    Navy Fenders Lightweight Grey Fenders