Parachute Lift Bags

 

Due to the characteristics of air tightness and high pressure, the bag is the first choice for salvage engineering.

 

The lifting bag has the advantages of light weight, strong air tightness, deep water pressure resistance and convenient transportation. So it is widely used in wreck salvage, stranded ships, floating bridges, caissons and other floating salvage projects.

 

There are two types of PVC lifting bags, Parachute type and Cylindrical type.

 

The bags can be inserted between the bottom of the ship and the bottom of the sea to pry up the sunken ship, and can also be used to restore the buoyancy of the ship itself. Each airbags can lift more than 200 tons in the water.

 

Characteristics

 

► High strength PVC

► Enclosed type, free accessories

► Light weight, easy to operate

► Shorten project cycle

► Large tonnage buoyancy

► Affordable price

 

Applications

 

 Shipwrecks

 Marine salvage

 Hose floats

 Mooring buoy

 Floating pontoon

 

Structure

Dimensions

 

Model Airbag Diameter Buoyancy Working Pressure Thickness Unit Weight
Parachute [mm] [ton] [kPa] [mm] [kg]
HM-PT01 800 0.2 50 0.9 5
HM-PT02 1000 0.5 50 1.2 8
HM-PT03 1300 1 50 1.2 11
HM-PT04 1600 2 50 1.2 20
HM-PT05 2000 4 70 1.2 50
HM-PT06 2300 6 70 1.2 66
HM-PT07 2500 8 70 1.2 75
HM-PT08 2700 10 70 1.2 80
HM-PT09 3100 15 80 1.4 110
HM-PT10 3400 20 80 1.4 130
HM-PT11 3900 30 80 1.4 170
HM-PT12 4600 50 80 1.4 220
HM-PT13 5200 70 80 1.4 310
HM-PT14 5800 100 80 1.4 450
HM-PT15 6600 150 100 1.4 660
HM-PT16 7300 200 100 1.4 900

 

Model Airbag Diameter Airbag Length Buoyancy Working Pressure Thickness Unit Weight
Cylindrical [mm] [mm] [ton] [kPa] [mm] [kg]
HM-C01 500 1000 0.2 50 0.9 5
HM-C02 800 1000 0.5 50 1.2 8
HM-C03 1000 1500 1 50 1.2 11
HM-C04 1300 1500 2 50 1.2 20
HM-C05 1600 2000 4 70 1.2 50
HM-C06 2000 2000 6 70 1.2 66
HM-C07 2000 2600 8 70 1.2 75
HM-C08 2400 2400 10 70 1.2 80
HM-C09 2600 3000 15 80 1.4 110
HM-C10 3000 3000 20 80 1.4 130
HM-C11 3000 4500 30 80 1.4 170
HM-C12 4000 4000 50 80 1.4 220
HM-C13 4000 5700 70 80 1.4 310
HM-C14 4000 8000 100 80 1.4 450
HM-C15 5000 8000 150 100 1.4 660
HM-C16 5000 10000 200 100 1.4 900

 

Detailed Photos

 

HOME    Marine Airbags    Parachute Lift Bags