Chain Tyre Net

Yokohama Pneumatic Fender

 

pneumatic marine fender

 

Pneumatic fender is a prevailing style of anti-collision device for marine use in the word of today. When the ship contacts to ship or berthing facilities, its protective effect against collision is better than that of conventional fenders made of solid rubber fender, etc. 

These fenders are generally equipped with chain nets and tyres or with wire rope nets, end rings, towing rings and swivel joints with suitable D-Shackles at both ends for better life. Sling type fenders are also available on specific request. These fenders offer excellent resistance to shear force, inclined compression and are highly reliable.

 

 

Characteristics

 

1. Safety and Reliability
Using  compressed  air  as  damping  medium, the  rubber fender can transform flexibly under pressure, with large contact area, small reaction and absorb large amount of energy.


2. Safe for excess load
When  berthing , the  ship  is  almost  at  a  certain  angle, the  pneumatic  rubber  fender  can  realize  contact  in a certain angle by bringing full play to its performance.    

     
3. Adaptable to the tide
Floating  on  the  water  surface, even the ship fluctuate and sway resulting from ebb and flow and waves, the pneumatic rubber fender bears less friction, which would be no harm to coating surface of ship and rubber fender.

 

 

Structure

ShibataFenderTeam

 

How to Choose Pneumatic Fender?

 

 

Shipping
Tonnage
Fenders Size
(D × L)
Remarks
50 ~ 100 0.5 × 1.0 Fisher
100 ~ 200 0.7 × 1.5 ~ 1.0 × 1.5 Fisher
200 ~ 300 1.0 × 1.8 ~ 1.0 × 2.0 Fisher,Tugboat
300 ~ 500 1.2 × 2.0 ~ 1.5 × 2.5 Fisher,Tugboat
500 ~ 1,000 1.5 × 2.5 ~ 1.5 × 3.0 Tugboat,Transport vessel
1,000 ~ 3,000 2.0 × 3.0 ~ 2.0 × 3.5 Ocean dragnet vessel,Transport vessel
3,000 ~ 10,000 2.0 × 3.5 ~ 2.5 × 5.0 Transport vessel

 

 

 

A Vessel
(DWT)
B Vessel
(DWT)
Assumed string
meeting velocity (m/s)
Effective movement
 energy(KJ)
Fender Size
 (D×L)
300,000 200,000 0.15 1230 3.3×6.5
150,000 0.15 1030 3.3×6.5
100,000 0.15 781 3.3×6.5
200,000 150,000 0.15 882 3.3×6.5
100,000 0.15 693 3.0×6.0
85,000 0.15 618 3.0×5.0
100,000 85,000 0.17 617 3.0×5.0
50,000 0.18 511 3.0×5.0
40,000 0.2 544 3.0×5.0
50,000 40,000 0.2 425 2.5×5.5
30,000 0.22 437 2.5×5.5
20,000 0.25 443 2.5×5.5
20,000 15,000 0.27 318 2.5×4.0
10,000 0.3 309 2.0×3.5
5,000 0.35 253 2.0×3.5
10,000 5,000 0.35 212 2.0×3.5
3,000 0.4 196 2.0×3.5
1,000 0.5 127 2.0×3.0

 


Fender Size
D × L
[mm]
Initial Internal Pressure 0.5 kg/ c㎡ Initial Internal Pressure 0.8 kg/ c㎡
Guaranteed
energy
absorption
(GEA)
[kNm]
Reaction
force at
GEA
deflection
[kN]
Hull pressure
at GEA
deflection
[kN/㎡]
Guaranteed
energy
absorption
(GEA)
[kNm]
Reaction
force at
GEA
deflection
[kN]
Hull pressure
at GEA
deflection
[kN/㎡]
500 x 1,000 6 64 132 8 85 174
600 x 1,000 8 74 126 11 98 166
700 x 1,500 17 137 135 24 180 177
1,000 x 1,500 32 182 122 45 239 160
1,000 x 2,000 45 257 132 63 338 174
1,200 x 2,000 63 297 126 88 390 166
1,350 x 2,500 102 427 130 142 561 170
1,500 x 3,000 153 579 132 214 761 174
1,700 x 3,000 191 639 128 267 840 168
2,000 x 3,500 308 875 128 430 1150 168
2,500 x 4,000 663 1381 137 925 1815 180
2,500 x 5,500 943 2019 148 1317 2653 195
3,000 x 5,000 965 1815 148 1341 2359 198
3,000 x 6000 1184 2243 152 1646 2916 203
3,300 x 4,500 1175 1884 130 1640 2476 171
3,300 x 6,500 1814 3015 146 2532 3961 191
         Note: Other size can be produced follow client's requirements.

 

 

Detailed Photos

 

pneumatic fender sizespneumatic fender manufacturers indiapneumatic rubber fender yokohamapneumatic fender manufacturers

 

pneumatic marine fender, ShibataFenderTeam, pneumatic fender sizes, pneumatic fender manufacturers india, pneumatic fender manufacturers

HOME    Floating Fenders    Chain Tyre Net Yokohama Pneumatic Fender