Chain Support Buoys
Hongruntong Marine’s chain support buoy is designed to support subsea mooring chains and reduce tension in SPM systems. It provides reliable buoyancy and protects chains from seabed abrasion.
Hongruntong Marine’s Chain Support Buoy is engineered to provide superior buoyancy and protection for mooring and anchor chains in harsh marine environments. Featuring an advanced dual-layer construction – a rugged polyurethane (PU) outer shell encapsulating high-performance closed-cell foam – this buoy delivers unmatched durability, corrosion resistance, and long-term buoyancy stability. Ideal for offshore rigs, floating docks, ship mooring systems, and aquaculture installations.
Characteristics
► Durable material
► Polyurethane elastomer
► Strengthen skin tear resistance
► Even if the skin is severely damaged, it hardly sinks
► High impact energy absorption
► Can be customized according to requirements
Applications
Offshore oil & gas mooring systems
Port and harbor anchor chains
Floating docks, pontoons, and aquaculture cages
Shipyard and marina chain management
Dimensions
Model | Buoyancy [kg] |
Diameter [mm] |
Length [mm] |
Weight [kg] |
HM-BS1000 | 1,000 | 1,080 | 1,550 | 375 |
HM-BS1250 | 1,250 | 1,160 | 1,550 | 380 |
HM-BS1500 | 1,500 | 1,130 | 2,000 | 445 |
HM-BS1700 | 1,700 | 1,180 | 2,000 | 455 |
HM-BS1750 | 1,750 | 1,190 | 2,000 | 460 |
HM-BS1850 | 1,850 | 1,230 | 2,000 | 470 |
HM-BS2000 | 2,000 | 1,290 | 2,000 | 490 |
HM-BS2250 | 2,250 | 1,340 | 2,000 | 500 |
HM-BS2500 | 2,500 | 1,400 | 2,000 | 515 |
HM-BS2800 | 2,800 | 1,510 | 2,000 | 535 |
HM-BS3000 | 3,000 | 1,520 | 2,000 | 550 |
HM-BS3200 | 3,200 | 1,560 | 2,000 | 560 |
HM-BS3500 | 3,500 | 1,630 | 2,000 | 580 |
HM-BS3900 | 3,900 | 1,710 | 2,000 | 610 |
Model | Buoyancy [kg] |
Diameter [mm] |
Length [mm] |
Weight [kg] |
HM-CTB1500 | 1,500 | 1,195 | 2,000 | 520 |
HM-CTB1700 | 1,700 | 1,260 | 2,000 | 545 |
HM-CTB2000 | 2,000 | 1,325 | 2,000 | 560 |
HM-CTB2250 | 2,250 | 1,395 | 2,000 | 580 |
HM-CTB2500 | 2,500 | 1,450 | 2,000 | 610 |
HM-CTB2750 | 2,750 | 1,505 | 2,000 | 630 |
HM-CTB3000 | 3,000 | 1,565 | 2,000 | 658 |
HM-CTB3500 | 3,500 | 1,680 | 2,000 | 750 |
HM-CTB4500 | 4,500 | 1,900 | 2,000 | 880 |
Detailed Photos
Hongruntong Marine Co., Ltd, established in 1990 and located in Beijing, is a prominent manufacturer of rubber fenders and various other rubber products. We provide services to industries such as ship and port building, maritime infrastructure, hydro power, and construction.
Popular Products
Contact Us
C1-707, Xuhui Center, Jinguan North 2nd Street, Shunyi District, Beijing City, China
101300
+86-10-89461910
+86-18910539783
Send Message