Chain Support Buoy

When the berth is unoccupied, each chafe chain may be supported by flotation devices.

 

 

HONGRUNTONG Chain Support Buoy is designed to withstand the harsh operating conditions associated with offshore operations.

 

HONGRUNTONG manufacture resilient chain support buoys from polyethylene foam. They are coated in a polyurethane elastomer skin and are both impact and abrasion resistant. Hongruntong offer a number of chain support buoy options: Swivel eyes top and bottom, Chain through arrangement and Pick-up Buoys. Applications include single point mooring systems and pipe or chain system buoyancy.

 

Characteristics

 

► Durable material


► Polyurethane elastomer


► Strengthen skin tear resistance


► Even if the skin is severely damaged, it hardly sinks


► High impact energy absorption


► Can be customized according to requirements

 

Dimensions

Model Buoyancy
[kg]
Diameter
[mm]
Length
[mm]
Weight
[kg]
HM-BS1000 1,000 1,080 1,550 375
HM-BS1250 1,250 1,160 1,550 380
HM-BS1500 1,500 1,130 2,000 445
HM-BS1700 1,700 1,180 2,000 455
HM-BS1750 1,750 1,190 2,000 460
HM-BS1850 1,850 1,230 2,000 470
HM-BS2000 2,000 1,290 2,000 490
HM-BS2250 2,250 1,340 2,000 500
HM-BS2500 2,500 1,400 2,000 515
HM-BS2800 2,800 1,510 2,000 535
HM-BS3000 3,000 1,520 2,000 550
HM-BS3200 3,200 1,560 2,000 560
HM-BS3500 3,500 1,630 2,000 580
HM-BS3900 3,900 1,710 2,000 610

Model Buoyancy
[kg]
Diameter
[mm]
Length
[mm]
Weight
[kg]
HM-CTB1500 1,500 1,195 2,000 520
HM-CTB1700 1,700 1,260 2,000 545
HM-CTB2000 2,000 1,325 2,000 560
HM-CTB2250 2,250 1,395 2,000 580
HM-CTB2500 2,500 1,450 2,000 610
HM-CTB2750 2,750 1,505 2,000 630
HM-CTB3000 3,000 1,565 2,000 658
HM-CTB3500 3,500 1,680 2,000 750
HM-CTB4500 4,500 1,900 2,000 880

Model Buoyancy
[kg]
Diameter
[mm]
Length
[mm]
Weight
[kg]
HM-BP90 90 515 660 42
HM-BP225 225 690 910 120
HM-BP400 400 900 910 155
HM-BP800 800 1,150 910 180

Detailed Photos

HOME    SPM Systems    Chain Support Buoy