Underwater Air Lifting Bags

Underwater Air Lifting Bags are robust inflatable devices deployed subsea, utilizing compressed air to generate immense buoyant lift for raising heavy loads like pipelines, structures, or sunken vessels.

 

 

The lifting bag has the advantages of light weight, strong air tightness, deep water pressure resistance and convenient transportation. So it is widely used in wreck salvage, stranded ships, floating bridges, caissons and other floating salvage projects.

 

There are 3 commonly used types of lifting bags: Cylindrical, Water Drop, Pillow.

 

The bags can be inserted between the bottom of the ship and the bottom of the sea to pry up the sunken ship, and can also be used to restore the buoyancy of the ship itself. Each airbags can lift more than 200 tons in the water.

 

 

Characteristics

 

► High strength PVC

Enclosed type, free accessories

► Light weight, easy to operate

► Shorten project cycle

► Large tonnage buoyancy

► Affordable price

 

 

Applications

 

◆ Shipwrecks
◆ Marine salvage
◆ Hose floats
◆ Mooring buoy
◆ Floating pontoon

 

 

Structure

 

 

 

Specifications

 

Model Diameter Length Buoyancy
Cylindrical [mm] [mm] [ton] [lbs]
HM-C01 500 1,000 0.2 400
HM-C02 800 1,000 0.5 1,000
HM-C03 1,000 1,500 1 2,000
HM-C04 1,300 1,500 2 4,000
HM-C05 1,600 2,000 4 8,000
HM-C06 1,800 2,000 5 10,000
HM-C07 2,000 2,000 6 12,000
HM-C08 2,000 2,600 8 16,000
HM-C09 2,400 2,400 10 20,000
HM-C10 2,600 3,000 15 30,000
HM-C11 3,000 3,000 20 40,000
HM-C12 3,000 4,500 30 60,000
HM-C13 4,000 4,000 50 100,000
HM-C14 4,000 5,700 70 140,000
HM-C15 4,000 8,000 100 200,000
HM-C16 5,000 8,000 150 300,000
HM-C17 5,000 10,000 200 400,000

 

 

Model Diameter Buoyancy 
Water Drop [mm] [ton] [lbs]
HM-WD01 800 0 400
HM-WD02 1000 1 1000
HM-WD03 1,300 1 2,000
HM-WD04 1,600 2 4,000
HM-WD05 2,000 4 8,000
HM-WD06 2,150 5 10,000
HM-WD07 2,300 6 12,000
HM-WD08 2,500 8 16,000
HM-WD09 2,700 10 20,000
HM-WD10 3,100 15 30,000
HM-WD11 3,400 20 40,000
HM-WD12 3,900 30 60,000
HM-WD13 4,600 50 100,000
HM-WD14 5,200 70 140,000
HM-WD15 5,800 100 200,000
HM-WD16 6,600 150 300,000
HM-WD17 7,300 200 400,000

 

 

Model Length Width Buoyancy
Pillow [mm] [mm] [ton] [lbs]
HM-PW01 1020 760 0.1 200
HM-PW02 1320 820 0.2 400
HM-PW03 1,300 1,200 1 1000
HM-PW04 1,550 1,420 1 2000
HM-PW05 1,950 1,780 2 4000
HM-PW06 2,900 1,950 3 6000
HM-PW07 3,230 2,030 4 8000

 

 

Detailed Photos

 

a1
w17
w18
a2
a3
Enquire Now

PRODUCTS

WELCOME

欢迎您来到我的网站

我们可以为您提供最优质的服务,专业服务,省心省钱

 

现在开始您的优质之旅吧

了解详情

Underwater Air Lifting Bags